Week 12 Individual Rated Performances

Sunday, January 19th:

Player            Team  Min FG FGA 3  F Rb As St Bk Pts  FG%   Value
MCGRADY, Tracy     ORL   47 14 31  2  5 11  8  2  0  35  45.2   84.46
DAVIS, Antonio     TOR   38  6 14  0  9  7  1  0  4  21  42.9   59.47
LEWIS, Rashard     SEA   39  7 13  2  3 13  1  2  0  19  53.8   53.72
PETERSON, Morris   TOR   45  8 17  2  7  6  1  2  0  25  47.1   52.86
WILLIAMS, Alvin    TOR   32  5 11  0  4  8  9  2  1  14  45.5   45.90
BARRY, Brent       SEA   37  5  7  3  0  2  6  2  0  13  71.4   45.32
DROBNJAK, Predrag  SEA   36  8 13  0  3  9  2  1  1  19  61.5   39.24
NOWITZKI, Dirk     DAL   45  5 16  1  4 14  6  0  1  15  31.3   20.90
GARRITY, Pat       ORL   31  5 10  3  0  8  1  1  0  13  50.0   20.44
FINLEY, Michael    DAL   43  6 17  2  2  6  1  0  2  16  35.3    9.72
DECLERCQ, Andrew   ORL   28  3  8  0  5  9  1  1  1  11  37.5    8.87
VAUGHN, Jacque     ORL   45  7 12  0  1  3  4  1  0  15  58.3    3.63
BURKE, Pat         ORL   15  3  5  0  0  4  1  0  3   6  60.0    1.11
VAN EXEL, Nick     DAL   36  5 11  2  2  1  3  0  0  14  45.5   -3.70
ANDERSON, Kenny    SEA   30  6 11  0  1  3  7  0  0  13  54.5   -3.80
WILLIAMS, Jerome   TOR   40  3  7  0  3 10  0  1  0   9  42.9   -9.24
BRADLEY, Shawn     DAL   11  2  3  0  0  2  0  2  1   4  66.7  -14.35
ARMSTRONG, Darrell ORL   34  3 10  2  2  5  3  0  0  10  30.0  -14.48
NASH, Steve        DAL   35  4 13  1  5  2  3  0  0  14  30.8  -19.12
MCCOY, Jelani      TOR   24  5  9  0  0  8  1  0  0  10  55.6  -19.50
KEMP, Shawn        ORL   23  3  9  0  1  6  1  2  0   7  33.3  -24.13
PAYTON, Gary       SEA   39  6 17  0  0  2  8  1  0  12  35.3  -24.95
LONG, Art          TOR    3  1  1  0  0  1  0  1  1   2 100.0  -28.67
SASSER, Jeryl      ORL   17  2  4  0  0  4  0  0  1   4  50.0  -32.82
HUNTER, Lindsey    TOR   28  3 13  1  0  1  1  3  0   7  23.1  -36.31
ALSTON, Rafer      TOR   20  1  3  0  1  1  1  1  0   3  33.3  -41.19
BELL, Raja         DAL    8  1  1  0  2  0  0  0  0   4 100.0  -41.82
LAFRENTZ, Raef     DAL   32  5 13  0  0  7  0  0  0  10  38.5  -42.22
SESAY, Ansu        SEA   15  1  2  0  0  1  0  1  0   2  50.0  -44.78
MASON, Desmond     SEA   29  3 12  0  0  6  3  1  0   6  25.0  -45.27
GRIFFIN, Adrian    DAL   18  1  2  0  0  2  0  0  0   2  50.0  -51.82
RIGAUDEAU, Antoine DAL    5  0  1  0  0  1  0  1  0   0   0.0  -52.21
POTAPENKO, Vitaly  SEA    8  0  0  0  0  3  0  0  0   0   0.0  -52.75
WILLIAMS, Walt     DAL    6  1  2  0  0  0  1  0  0   2  50.0  -53.00
JAMES, Jerome      SEA    7  0  2  0  1  2  0  0  0   1   0.0  -58.72
JOHNSON, Avery     DAL    1  0  0  0  0  0  0  0  0   0   0.0  -59.10
BROWN, Damone      TOR   10  0  4  0  2  2  0  0  0   2   0.0  -62.57

Saturday, January 18th:

Player            Team  Min FG FGA 3  F Rb As St Bk Pts  FG%   Value
MARSHALL, Donyell  CHI   43  9 15  2  4 15  1  4  4  24  60.0  142.95
BRAND, Elton       LAC   46 12 16  0 10 15  3  1  2  34  75.0  135.31
GARNETT, Kevin     MIN   41 11 16  0  9 20  4  2  1  31  68.8  129.65
STOJAKOVIC, Peja   SAC   35 16 22  3  2  7  3  1  0  37  72.7  111.64
WELLS, Bonzi       POR   43 13 24  2  4 13  2  4  0  32  54.2  102.67
VAN HORN, Keith    PHI   35  7  9  1  2 11  3  5  1  17  77.8   95.70
DIVAC, Vlade       SAC   40 10 14  1  3 10  2  3  1  24  71.4   90.65
KIRILENKO, Andrei  UTH   22  4  6  0  4  7  4  3  4  12  66.7   82.96
WALKER, Antoine    BOS   42 10 21  5  0  8  6  2  0  25  47.6   79.14
RATLIFF, Theo      ATL   37  4  6  0  0 11  0  3  5   8  66.7   71.24
JORDAN, Michael    WAS   42 10 25  0  5  8  7  5  1  25  40.0   69.86
ODOM, Lamar        LAC   42  7 15  2  8  9  4  1  0  24  46.7   61.09
THOMAS, Tim        MIL   29  7 15  4  4  4  1  0  2  22  46.7   59.37
MILLER, Brad       IND   43  8 15  0  3 15  2  1  2  19  53.3   54.89
JAMES, Mike        MIA   41  5 10  3  1  3  5  4  0  14  50.0   54.47
ROSE, Jalen        CHI   55 14 30  2  0  2  7  2  1  30  46.7   53.83
SNOW, Eric         PHI   39  7 11  0  5  2  5  2  1  19  63.6   49.54
HARPRING, Matt     UTH   31  9 18  1  3  6  4  3  0  22  50.0   47.19
DAVIS, Ricky       CLE   40 11 24  0  3  1  5  4  1  25  45.8   46.13
ILGAUSKAS, Zydruna CLE   33  7 14  0  7  5  1  0  3  21  50.0   45.49
MAGGETTE, Corey    LAC   36  6 12  3  6  4  4  0  0  21  50.0   44.56
ARTEST, Ron        IND   38  5 11  3  6  3  2  0  1  19  45.5   40.63
HAYWOOD, Brendan   WAS   38  4  5  0  2  4  0  1  4  10  80.0   40.61
GRANT, Brian       MIA   49  7 12  0  0 20  1  0  2  14  58.3   39.83
BROWN, Kedrick     BOS   32  6  9  1  1 10  3  2  0  14  66.7   37.63
CRAWFORD, Jamal    CHI   32  6 11  3  0  2  4  1  1  15  54.5   36.05
DIXON, Juan        WAS   29  7 13  3  2  6  3  0  0  19  53.8   33.48
TERRY, Jason       ATL   37  7 19  2  1  6 11  2  0  17  36.8   33.25
BUTLER, Caron      MIA   50  6 16  1  5  7  2  2  1  18  37.5   28.93
O'NEAL, Jermaine   IND   42  8 18  0  1  9  1  1  3  17  44.4   27.84
WEATHERSPOON, Clar NYK   27  7 11  0  4  6  0  2  0  18  63.6   26.10
MCCARTY, Walter    BOS   28  6 10  2  0  9  2  1  0  14  60.0   25.71
ROBINSON, Glenn    ATL   44  9 21  0  9  8  3  0  0  27  42.9   25.56
BILLUPS, Chauncey  DET   35  7 17  2  5  6  5  0  0  21  41.2   25.08
MILLER, Reggie     IND   34  6 10  0  9  0  4  0  0  21  60.0   24.48
ROBINSON, Clifford DET   39  5 18  1  1  9  4  2  3  12  27.8   22.42
MCKIE, Aaron       PHI   39  2  5  1  5  3  6  2  0  10  40.0   21.94
BAKER, Vin         BOS   24  5  7  0  1  4  1  0  3  11  71.4   20.90
MALONE, Karl       UTH   32  5 12  0  2  6  3  2  2  12  41.7   20.82
CASSELL, Sam       MIL   38  5 12  0 10  4  5  0  0  20  41.7   20.33
ALLEN, Malik       MIA   47  9 19  0  5  5  0  1  1  23  47.4   20.00
JOHNSON, Ervin     MIL   20  4  5  0  4 10  0  0  1  12  80.0   18.84
BARRY, Jon         DET   25  4  8  2  2  3  5  1  0  12  50.0   17.15
MILLER, Andre      LAC   41  2 11  0 10  2  6  3  0  14  18.2   15.56
HARRINGTON, Othell NYK   30  4  5  0  4 11  2  0  0  12  80.0   15.34
CHEANEY, Calbert   UTH   37  6 10  0  1  7  3  2  0  13  60.0   15.17
BOOZER, Carlos     CLE   28  6  9  0  2  7  2  0  1  14  66.7   14.83
HOUSTON, Allan     NYK   43  9 24  4  2  1  1  1  0  24  37.5   13.03
JONES, Jumaine     CLE   28  4  6  2  0  3  1  2  0  10  66.7   13.02
ANDERSON, Derek    POR   41  6 17  1  6  2  6  0  1  19  35.3   12.77
REDD, Michael      MIL   23  4  6  2  2  2  1  1  0  12  66.7   11.59
OLOWOKANDI, Michae LAC   39  5 13  0  1 12  2  2  1  11  38.5    9.44
PADGETT, Scott     UTH   19  2  7  0  6  6  0  1  2  10  28.6    8.68
SZCZERBIAK, Wally  MIN   24  5 11  1  5  3  0  1  0  16  45.5    3.59
RICHARDSON, Quenti LAC   13  2  3  1  3  6  0  0  1   8  66.7    2.30
BREMER, J.R.       BOS   36  2  8  1  1  6  7  1  1   6  25.0    1.04
WEBBER, Chris      SAC   42 11 29  0  0  7  4  2  1  22  37.9    0.74
STRICKLAND, Erick  IND   24  4  7  2  0  2  5  0  0  10  57.1    0.41
JONES, Eddie       MIA   49  4 15  0  7  3  5  1  1  15  26.7   -0.66
MASON, Anthony     MIL   39  2  3  0  0  8  7  1  0   4  66.7   -1.15
BROWN, Kwame       WAS   27  3  9  0  1  7  2  0  3   7  33.3   -2.11
ALLEN, Ray         MIL   36  4 14  3  2  5  2  1  0  13  28.6   -2.38
FIZER, Marcus      CHI   37  6 13  0  4  8  2  0  0  16  46.2   -2.48
NEWBLE, Ira        ATL   32  5  7  1  1  4  1  0  0  12  71.4   -2.55
DAVIS, Dale        POR   36  2  4  0  4  8  0  0  1   8  50.0   -4.65
SABONIS, Arvydas   POR   22  2  7  0  7  7  4  0  0  11  28.6   -4.66
STEPANIA, Vladimir MIA   20  3  4  0  0  7  0  1  1   6  75.0   -5.49
IVERSON, Allen     PHI   42  8 24  1  9  2  1  0  0  26  33.3   -6.52
WALLACE, Ben       DET   39  1  5  0  0 11  2  1  2   2  20.0   -7.22
STRICKLAND, Rod    MIN   34  5 15  0  2  4 10  1  0  12  33.3   -7.81
ABDUR-RAHIM, Share ATL   34  6 16  0  2  6  1  0  2  14  37.5   -9.34
WILLIAMS, Eric     BOS   26  1  3  0  8  4  1  0  0  10  33.3   -9.52
EISLEY, Howard     NYK   24  3  7  1  0  2  6  1  0   7  42.9  -10.92
HAMILTON, Richard  DET   30  6 13  1  3  3  0  0  0  16  46.2  -12.38
WILLIAMS, Jay      CHI   26  2  4  1  0  4  3  1  0   5  50.0  -14.50
NESTEROVIC, Rasho  MIN   37  5 12  0  0  8  3  0  1  10  41.7  -14.83
WARD, Charlie      NYK   24  3  8  1  2  1  3  1  0   9  37.5  -16.74
RUSSELL, Bryon     WAS   16  2  4  2  0  1  3  0  0   6  50.0  -18.29
ATKINS, Chucky     DET   13  3  6  2  0  1  2  0  0   8  50.0  -18.30
HAM, Darvin        ATL   17  2  2  0  1  1  0  2  0   5 100.0  -18.87
KUKOC, Toni        MIL   31  2 11  1  2  6  4  2  0   7  18.2  -18.92
TURKOGLU, Hedo     SAC   18  3  5  0  0  5  2  1  0   6  60.0  -19.72
PIPPEN, Scottie    POR   42  3 11  0  2  4  5  2  0   8  27.3  -20.00
JACKSON, Mark      UTH   17  0  1  0  5  3  4  0  0   5   0.0  -20.30
TINSLEY, Jamaal    IND   25  0  5  0  0  8  5  3  0   0   0.0  -21.35
PEELER, Anthony    MIN   28  0  3  0  2  5  3  1  1   2   0.0  -21.78
HUGHES, Larry      WAS   26  2  5  0  0  4  5  0  1   4  40.0  -21.94
GILL, Kendall      MIN   20  5 10  0  0  0  0  1  1  10  50.0  -23.00
DIOP, DeSagana     CLE   17  1  1  0  0  0  0  3  0   2 100.0  -24.19
THOMAS, Kurt       NYK   32  5 13  0  1 10  2  0  0  11  38.5  -24.84
HARRINGTON, Al     IND   24  1  5  0  0  4  1  1  2   2  20.0  -25.09
OSTERTAG, Greg     UTH   13  2  3  0  0  4  1  0  1   4  66.7  -25.38
JACKSON, Jim       SAC   20  5  8  0  0  4  0  0  0  10  62.5  -26.63
DICKAU, Dan        ATL   11  3  4  0  0  3  2  0  0   6  75.0  -28.73
BEST, Travis       MIA   17  2  5  0  0  2  2  2  0   4  40.0  -28.74
AMAECHI, John      UTH   18  1  1  0  4  1  0  0  0   6 100.0  -29.85
CHANDLER, Tyson    CHI   16  2  3  0  0  4  0  1  0   4  66.7  -30.99
SMITH, Joe         MIN   22  6 15  0  0  5  1  1  0  12  40.0  -31.20
TRENT, Gary        MIN    9  2  2  0  2  1  0  0  0   6 100.0  -32.27
SKINNER, Brian     PHI   10  3  3  0  0  2  0  0  0   6 100.0  -32.57
ROBINSON, Eddie    CHI   23  1  5  0  2  4  0  2  0   4  20.0  -32.58
STOCKTON, John     UTH   28  2  7  0  0  0  8  1  0   4  28.6  -32.59
BUTLER, Rasual     MIA   17  3  8  0  2  3  3  0  0   8  37.5  -33.38
MASSENBURG, Tony   UTH   17  2  4  0  2  3  1  0  0   6  50.0  -33.76
BUCKNER, Greg      PHI   23  1  4  0  0  6  3  1  0   2  25.0  -33.81
BLOUNT, Corie      CHI   26  0  0  0  0  3  0  2  0   0   0.0  -34.43
CHRISTIE, Doug     SAC   27  1  4  0  0  1  3  2  0   2  25.0  -35.23
CURRY, Eddy        CHI    7  1  1  0  0  2  0  0  1   2 100.0  -35.71
PARKER, Smush      CLE   15  2  2  0  0  1  2  0  0   4 100.0  -36.01
PATTERSON, Ruben   POR   15  3  9  0  2  1  0  0  1   8  33.3  -39.44
DANIELS, Antonio   POR    9  0  2  0  4  1  2  0  0   4   0.0  -39.95
SPREWELL, Latrell  NYK   36  3 13  1  0  5  3  1  0   7  23.1  -40.06
WILLIAMSON, Corlis DET   29  4 10  0  0  7  0  0  0   8  40.0  -40.88
ANDERSON, Shandon  NYK   17  1  6  0  3  4  0  1  0   5  16.7  -41.20
COLEMAN, Derrick   PHI   33  2 10  0  0  5  2  1  1   4  20.0  -41.76
MILES, Darius      CLE   24  0  6  0  0  5  3  0  2   0   0.0  -42.24
OKUR, Mehmet       DET   19  2  7  0  0  6  0  1  0   4  28.6  -44.31
STOUDAMIRE, Damon  POR    9  2  4  0  0  1  2  0  0   4  50.0  -44.79
LAETTNER, Christia WAS   19  1  6  0  1  4  1  0  1   3  16.7  -45.44
LUE, Tyronn        WAS   30  3  9  0  0  4  3  0  0   6  33.3  -45.50
HENDERSON, Alan    ATL   17  0  2  0  1  5  2  0  0   1   0.0  -46.26
BIBBY, Mike        SAC   38  2 12  0  0  1 10  1  0   4  16.7  -46.30
RANDOLPH, Zach     POR   23  2  4  0  0  3  0  0  0   4  50.0  -46.66
RAKOCEVIC, Igor    MIN   14  1  3  0  1  1  2  0  0   3  33.3  -47.29
SUNDOV, Bruno      BOS    2  0  0  0  0  0  0  0  1   0   0.0  -47.38
CLARK, Keon        SAC   10  1  2  0  0  4  0  0  0   2  50.0  -47.59
DOLEAC, Michael    NYK    7  1  1  0  0  1  0  0  0   2 100.0  -49.55
OLLIE, Kevin       MIL   14  0  2  0  2  1  2  0  0   2   0.0  -49.80
PIERCE, Paul       BOS   34  6 22  0  3  5  3  0  0  15  27.3  -50.20
JACKSON, Marc      MIN   11  0  2  0  2  2  1  0  0   2   0.0  -50.74
CAFFEY, Jason      MIL   10  1  3  0  1  2  0  0  0   3  33.3  -51.28
CURRY, Michael     DET   11  1  3  0  1  2  0  0  0   3  33.3  -51.28
OAKLEY, Charles    WAS   12  0  1  0  0  5  0  0  0   0   0.0  -52.90
MIHM, Chris        CLE    6  0  1  0  0  4  0  0  0   0   0.0  -55.02
PALACIO, Milt      CLE   33  0  4  0  0  4  4  0  0   0   0.0  -55.97
MERCER, Ron        IND   10  0  0  0  0  0  1  0  0   0   0.0  -56.05
HOIBERG, Fred      CHI    3  0  1  0  1  1  0  0  0   1   0.0  -56.45
WILLIAMS, Shammond BOS   16  1  5  0  0  1  3  0  0   2  20.0  -57.94
SIMMONS, Bobby     WAS    1  0  0  0  0  0  0  0  0   0   0.0  -59.10
SALMONS, John      PHI    1  0  0  0  0  0  0  0  0   0   0.0  -59.10
THOMAS, Kenny      PHI   18  2  9  0  0  6  1  0  0   4  22.2  -59.19
ARROYO, Carlos     UTH    3  0  2  0  1  1  0  0  0   1   0.0  -60.83
ROOKS, Sean        LAC    7  0  1  0  0  1  0  0  0   0   0.0  -61.37
JONES, Damon       SAC   10  0  3  0  0  2  2  0  0   0   0.0  -61.92
DOOLING, Keyon     LAC    7  0  2  0  0  0  1  0  0   0   0.0  -64.82
JARIC, Marko       LAC    9  0  3  0  0  2  1  0  0   0   0.0  -64.98
MOHAMMED, Nazr     ATL   11  1  6  0  0  4  0  0  0   2  16.7  -65.14
STEVENSON, DeShawn UTH    3  0  2  0  0  0  0  0  0   0   0.0  -67.88
HASSELL, Trenton   CHI   22  0  6  0  0  1  3  0  0   0   0.0  -74.15
WAGNER, Dajuan     CLE   16  1  8  0  0  2  1  0  0   2  12.5  -75.10

Friday, January 17th:

Player            Team  Min FG FGA 3  F Rb As St Bk Pts  FG%   Value
FRANCIS, Steve     HOU   49 12 21  6 14  6 11  2  0  44  57.1  194.48
MARBURY, Stephon   PHO   46 15 28  4  7  4 11  1  1  41  53.6  139.63
WALKER, Antoine    BOS   43 13 18  5  0 10  4  0  1  31  72.2  119.29
WESLEY, David      NOH   45 11 20  4  8  6  4  2  0  34  55.0  112.68
DUNCAN, Tim        SAS   35  9 16  0  9  9  3  1  4  27  56.3  105.66
MOBLEY, Cuttino    HOU   50  8 17  3 10  4  4  3  0  29  47.1   93.44
GASOL, Pau         MEM   44  5 10  0 11 14  5  0  3  21  50.0   90.37
ILGAUSKAS, Zydruna CLE   35  9 12  0  8 11  0  3  0  26  75.0   84.80
MAGLOIRE, Jamaal   NOH   34  6  8  0  3 14  0  3  3  15  75.0   83.78
ROBINSON, Clifford DET   30  7 13  1  7  5  2  3  2  22  53.8   80.41
NOWITZKI, Dirk     DAL   48  5 17  1  9 14  4  2  3  20  29.4   76.80
NASH, Steve        DAL   41 10 25  5  7  6  3  1  0  32  40.0   73.51
GARNETT, Kevin     MIN   40  8 12  1  5  6  3  2  1  22  66.7   71.06
BOYKINS, Earl      GSW   32 10 17  1  7  2  8  1  0  28  58.8   68.52
REDD, Michael      MIL   24  6 10  3  7  0  3  2  0  22  60.0   65.06
JOHNSON, Joe       PHO   39  6 14  3  5  9  5  2  0  20  42.9   62.82
BOOZER, Carlos     CLE   40  6  9  0  4 15  1  1  2  16  66.7   59.45
BRYANT, Kobe       LAL   49  5 21  2 10 11  9  3  0  22  23.8   58.80
PIERCE, Paul       BOS   44 12 29  1  6  6  4  0  3  31  41.4   56.84
HARRINGTON, Lorinz DEN   34  4  8  0  3  1  8  6  0  11  50.0   49.36
JAMISON, Antawn    GSW   48  8 18  2  5 11  4  1  0  23  44.4   49.21
DAMPIER, Erick     GSW   32  6  7  0  2  6  0  1  3  14  85.7   47.98
ANDERSON, Shandon  NYK   24  4  8  2  6  3  4  1  1  16  50.0   45.52
O'NEAL, Shaquille  LAL   47 13 26  0  5 13  4  0  0  31  50.0   44.84
SNOW, Eric         PHI   41  7 13  0  4  3  8  3  0  18  53.8   44.56
PAYTON, Gary       SEA   44 12 26  1  2 12  9  0  0  27  46.2   43.11
ABDUR-RAHIM, Share ATL   41  6 13  1  4 10  7  0  1  17  46.2   40.47
LEWIS, Rashard     SEA   42  9 20  1  5  1  3  1  2  24  45.0   39.74
GILL, Kendall      MIN   19  6  9  2  0  2  1  4  0  14  66.7   39.70
MING, Yao          HOU   38  5 14  0  0 10  3  0  6  10  35.7   39.23
SKINNER, Brian     PHI   33  7  9  0  3 13  1  1  0  17  77.8   38.67
PETERSON, Morris   TOR   42  6 11  1  7  2  1  1  1  20  54.5   37.92
TERRY, Jason       ATL   37  7 15  3  4  2  5  0  0  21  46.7   32.18
MASHBURN, Jamal    NOH   45  5 15  1  5  6  7  3  0  16  33.3   32.09
VAN HORN, Keith    PHI   28  9 15  1  3  1  1  2  0  22  60.0   31.45
BARRY, Brent       SEA   35  3  4  2  0  6  8  1  0   8  75.0   28.55
HORRY, Robert      LAL   39  2  5  0  2  3  6  3  2   6  40.0   28.05
O'NEAL, Jermaine   IND   36  6 16  0 10  9  2  0  1  22  37.5   27.75
JEFFERSON, Richard NJN   26  6 10  0  3  8  3  2  0  15  60.0   27.14
IVERSON, Allen     PHI   43  6 18  1  4  9  7  1  1  17  33.3   25.57
KIDD, Jason        NJN   26  7 14  0  4  4  5  2  0  18  50.0   23.97
WHITE, Rodney      DEN   28  9 15  2  3  2  0  0  0  23  60.0   23.91
ROSE, Jalen        CHI   42  7 20  1  6  3  2  1  2  21  35.0   22.21
MASON, Desmond     SEA   39  9 13  0  2  6  3  0  0  20  69.2   21.95
ARENAS, Gilbert    GSW   44  7 18  0  2 10  9  2  0  16  38.9   21.48
HARRINGTON, Al     IND   37  6 12  0  6 14  1  0  0  18  50.0   21.41
STRICKLAND, Rod    MIN   28  3  6  0  4  1  6  2  1  10  50.0   20.21
WRIGHT, Lorenzen   MEM   44  9 15  0  3  8  2  0  0  21  60.0   19.28
PARKER, Tony       SAS   35  8 13  0  3  2  4  1  0  19  61.5   18.80
BILLUPS, Chauncey  DET   27  2  9  1 11  3  4  1  0  16  22.2   18.67
RATLIFF, Theo      ATL   26  7 12  0  2  5  1  0  2  16  58.3   17.92
HOWARD, Juwan      DEN   39 11 23  0  3  8  2  1  0  25  47.8   16.98
BOWEN, Ryan        DEN   20  4  8  0  0  4  3  5  0   8  50.0   16.51
PEELER, Anthony    MIN   30  3  8  2  3  3  1  3  0  11  37.5   16.36
KITTLES, Kerry     NJN   21  4  9  1  2  3  1  4  0  11  44.4   16.31
LONG, Art          TOR   24  4  6  1  1  6  1  1  1  10  66.7   15.14
WARD, Charlie      NYK   25  2  2  1  2  3  4  2  0   7 100.0   14.22
SMITH, Joe         MIN   29  5  6  0  3  5  1  0  1  13  83.3   13.81
THOMAS, Kurt       NYK   28  6 10  0  4  5  2  1  0  16  60.0   13.49
JACOBSEN, Casey    PHO   24  2  5  2  6  1  2  1  0  12  40.0   12.98
OLLIE, Kevin       MIL   20  3  4  0  1  3  2  4  0   7  75.0   12.83
MARTIN, Kenyon     NJN   22  6 15  0  1  8  1  3  1  13  40.0   10.12
HAMILTON, Richard  DET   28  7 13  0  2  4  5  1  0  16  53.8    9.34
KUKOC, Toni        MIL   32  4 10  1  2  3  3  3  0  11  40.0    8.87
MARSHALL, Donyell  CHI   28  5 12  0  4 12  1  0  1  14  41.7    7.23
LYNCH, George      NOH   23  4  8  0  0  7  0  3  1   8  50.0    7.10
ROBINSON, Eddie    CHI   18  5  6  0  3  3  1  1  0  13  83.3    7.01
THOMAS, Tim        MIL   33  4 10  2  1  9  5  0  0  11  40.0    6.99
FOX, Rick          LAL   32  5 11  3  0  2  2  1  0  13  45.5    6.40
MASON, Anthony     MIL   35  3  4  0  3 12  2  0  0   9  75.0    5.10
LAFRENTZ, Raef     DAL   34  4  8  0  3 12  0  0  1  11  50.0    4.98
ROSE, Malik        SAS   27  6 12  0  4  8  3  0  0  16  50.0    4.96
MCCOY, Jelani      TOR   20  4  7  0  3  4  0  0  2  11  57.1    4.15
WILLIAMS, Jerome   TOR   32  2  8  0  5 15  0  2  0   9  25.0    4.15
BARRY, Jon         DET   13  4  5  1  0  2  1  2  0   9  80.0    3.57
GINOBILI, Manu     SAS   19  4  8  1  4  1  2  1  0  13  50.0    1.88
MILLER, Brad       IND   29  5  9  0  3  8  0  1  0  13  55.6    1.38
WILLIAMSON, Corlis DET   24  4 10  0  7  2  2  0  1  15  40.0    0.84
MARION, Shawn      PHO   45  6 16  1  3  9  1  1  0  16  37.5   -0.62
CRAWFORD, Jamal    CHI   22  2  4  1  4  2  2  1  0   9  50.0   -2.09
FIZER, Marcus      CHI   24  5  9  0  2  6  1  0  1  12  55.6   -2.16
FISHER, Derek      LAL   29  6 12  0  2  2  2  2  0  14  50.0   -2.32
MILES, Darius      CLE   28  2  4  0  0  6  5  1  1   4  50.0   -4.16
POSEY, James       HOU   46  3  7  1  2  6  1  0  1   9  42.9   -5.30
ANDERSON, Kenny    SEA   26  2  7  0  2  2  3  4  0   6  28.6   -6.29
BOWEN, Bruce       SAS   29  2  4  2  0  1  0  1  1   6  50.0   -6.57
DAVIS, Antonio     TOR   28  4  7  0  3 10  0  0  0  11  57.1   -6.58
MILLER, Reggie     IND   28  1  7  1  8  2  2  1  0  11  14.3   -7.37
SZCZERBIAK, Wally  MIN   22  4  9  1  4  4  1  0  0  13  44.4   -8.37
ALLEN, Ray         MIL   32  5 18  0 11  6  1  0  0  21  27.8   -9.05
BREMER, J.R.       BOS   35  4 13  2  2  4  5  0  0  12  30.8  -11.83
FINLEY, Michael    DAL   37  6 14  1  0  5  2  1  0  13  42.9  -12.04
DAVIS, Ricky       CLE   46  3 14  0  6  3  6  2  0  12  21.4  -12.53
CURRY, Eddy        CHI   11  2  4  0  2  3  0  0  2   6  50.0  -13.37
ARTEST, Ron        IND   38  1 10  0  4  7  5  3  0   6  10.0  -13.89
STRICKLAND, Erick  IND   24  3  4  1  0  0  2  1  0   7  75.0  -14.20
JACKSON, Stephen   SAS   22  2  6  0  2  6  2  2  0   6  33.3  -14.80
ROBINSON, David    SAS   25  2  8  0  3  8  1  1  1   7  25.0  -14.91
WILLIAMS, Aaron    NJN   25  4 11  0  1  4  4  2  0   9  36.4  -16.16
CASSELL, Sam       MIL   32  4 15  0  4  5  4  2  0  12  26.7  -16.82
GOODEN, Drew       MEM   28  6 14  0  3  8  0  0  0  15  42.9  -17.90
OUTLAW, Bo         PHO   31  2  4  0  2  6  0  0  1   6  50.0  -18.73
MOHAMMED, Nazr     ATL   20  6 11  0  0  4  0  1  0  12  54.5  -18.82
WALLACE, Ben       DET   37  1  3  0  0 11  3  1  0   2  33.3  -18.83
WILLIAMS, Eric     BOS   31  3  8  1  0  6  5  0  0   7  37.5  -19.05
BAKER, Vin         BOS   23  2  4  0  0  6  0  1  1   4  50.0  -19.42
DICKAU, Dan        ATL   22  5  9  1  0  1  2  0  0  11  55.6  -19.55
POSTELL, Lavor     NYK   12  2  4  0  2  1  1  2  0   6  50.0  -19.67
POTAPENKO, Vitaly  SEA   33  5  8  0  0  7  0  0  0  10  62.5  -20.28
BLOUNT, Corie      CHI   19  1  2  0  0  4  2  1  1   2  50.0  -20.60
GRIFFIN, Eddie     HOU   23  1  5  0  2  7  1  1  1   4  20.0  -20.61
WILKS, Mike        ATL   26  1  2  0  0  1  1  2  1   2  50.0  -20.84
MCKIE, Aaron       PHI   39  2 10  0  4  7  4  0  1   8  20.0  -20.88
YARBROUGH, Vincent DEN   20  1  2  0  0  0  2  3  0   2  50.0  -22.47
TSKITISHVILI, Niko DEN   14  2  4  1  0  3  1  1  0   5  50.0  -22.72
JONES, Jumaine     CLE   31  4 11  1  0  5  1  0  1   9  36.4  -23.00
HILARIO, Nene      DEN   36  2 10  0  2  7  4  2  0   6  20.0  -24.13
VAN EXEL, Nick     DAL   27  5 15  1  0  4  4  1  0  11  33.3  -24.26
SCALABRINE, Brian  NJN   35  2 10  0  4  4  1  0  2   8  20.0  -24.67
WAGNER, Dajuan     CLE   20  2  5  1  3  0  2  0  0   8  40.0  -24.80
MURPHY, Troy       GSW   13  3  5  0  0  4  1  1  0   6  60.0  -24.90
TRENT, Gary        MIN   16  3  6  0  0  3  3  1  0   6  50.0  -25.29
RUSH, Kareem       LAL   23  5  8  0  0  3  1  0  0  10  62.5  -25.70
GIRICEK, Gordan    MEM   22  5 11  0  3  2  1  0  0  13  45.5  -26.21
STOUDEMIRE, Amare  PHO   24  3  6  0  2  5  1  0  0   8  50.0  -26.48
OKUR, Mehmet       DET   19  3  9  0  1  9  0  0  1   7  33.3  -27.43
BRADLEY, Shawn     DAL   11  2  3  0  3  3  0  0  0   7  66.7  -27.50
MERCER, Ron        IND   22  6 12  0  0  3  2  0  0  12  50.0  -28.38
HARRINGTON, Othell NYK   20  1  2  0  0  6  1  0  1   2  50.0  -28.57
GEORGE, Devean     LAL   21  3  9  0  0  5  1  1  1   6  33.3  -28.61
SESAY, Ansu        SEA   22  4  7  0  0  5  1  0  0   8  57.1  -28.89
DELK, Tony         BOS   15  1  4  1  0  1  4  1  0   3  25.0  -29.62
